Main Fleet Provisional results

Contents

Main Fleet

Sailed:3, Discards:1, To count:2, Entries:21, Scoring system:My scoring system
Rank Fleet SailNo Helm Oppie Age Club R1 R2 R3 Total Nett
1st Main 5678 Ollie Cooper 14 Wraysbury Lake 1.0 (6.0) 1.0 8.0 2.0
2nd Main 5688 Chris Taylor 13 Wraysbury Lake 2.0 1.0 (3.0) 6.0 3.0
3rd Main 5632 Tim Gratton 13 HISC (3.0) 3.0 2.0 8.0 5.0
4th Main 5598 Joshua Tolley 13 Papercourt (7.0) 2.0 5.0 14.0 7.0
5th Main 5419 Katie Russell 14 Burghfield (4.0) 4.0 4.0 12.0 8.0
6th Main 5345 Josh Voller 11 Burghfield 5.0 (7.0) 6.0 18.0 11.0
7th Main 5571 James Taylor 10 Wraysbury Lake SC (9.0) 5.0 7.0 21.0 12.0
8th Main 5092 Duncan Hampshire 12 Papercourt 6.0 (12.0) 8.0 26.0 14.0
9th Main 5529 Charlotte Bonella 14 Papercourt (11.0) 8.0 9.0 28.0 17.0
10th Main 5550 Ben Batten 11 Royal Lymington YC 8.0 10.0 (15.0) 33.0 18.0
11th Main 5229 Brian Glynn 14 Queensmead SC 10.0 (14.0) 10.0 34.0 20.0
12th Main 5299 Jamie Webb 11 Wraysbury Lake 13.0 9.0 (16.0) 38.0 22.0
13th Main 4193 Jenny Smallwood 10 Wraysbury Lake (12.0) 11.0 12.0 35.0 23.0
14th Main 5268 Rebecca Clarke 13 Papercourt (17.0) 16.0 13.0 46.0 29.0
15th Main 5657 Sammy Bonella 13 Papercourt 16.0 13.0 (22.0 DNC) 51.0 29.0
16th Main 5384 Helena Coombes 11 Papercourt (15.0) 15.0 14.0 44.0 29.0
17th Main 12519 Mimi El-Khazindar 10 Wraysbury Lake 14.0 17.0 (18.0) 49.0 31.0
18th Main 5478 Hugh Ward 11 Papercourt (22.0 DNC) 22.0 DNC 11.0 55.0 33.0
19th Main 5415 Rachel Harris 12 Papercourt (20.0) 19.0 17.0 56.0 36.0
20th Main 4942 Harriet Ward 9 Papercourt (19.0) 18.0 19.0 56.0 37.0
21st Main 5062 Lucy Harris 10 Papercourt 18.0 (20.0) 20.0 58.0 38.0

Regatta Fleet

Sailed:3, Discards:1, To count:2, Entries:14, Scoring system:My scoring system
Rank Fleet SailNo Helm Oppie Age Club R1 R2 R3 Total Nett
1st Regatta 5138 Jennifer Cropley 9 Warsash 1.0 1.0 (6.0) 8.0 2.0
2nd Regatta 3199 Esther Fenton-Jones 10 Papercourt (4.0) 2.0 2.0 8.0 4.0
3rd Regatta 5668 Amy Jenkins 10 Papercourt 2.0 (5.0) 4.0 11.0 6.0
4th Regatta 5129 Elizabeth Greagg 13 Wraysbury Lake SC 3.0 3.0 (5.0) 11.0 6.0
5th Regatta 4913 Emily Gent 9 Warsash (10.0) 6.0 1.0 17.0 7.0
6th Regatta 5432 Callum Tolley 10 Papercourt (7.0) 4.0 3.0 14.0 7.0
7th Regatta 4670 Matthew Hodges 9 Papercourt 5.0 (10.0) 9.0 24.0 14.0
8th Regatta 2357 Kate Cole 11 Papercourt (8.0) 7.0 7.0 22.0 14.0
9th Regatta 5063 Emily Smith 10 Papercourt (15.0 DNC) 8.0 8.0 31.0 16.0
10th Regatta 5568 James Thorne-Large 10 Chipstead SC 6.0 (13.0) 11.0 30.0 17.0
11th Regatta 3908 Charlotte Bassett 9 Papercourt 9.0 11.0 (15.0 DNF) 35.0 20.0
12th Regatta 5274 Louise Claxton 12 Wraysbury Lake (12.0) 9.0 12.0 33.0 21.0
13th Regatta 1 Ashley Dickeson 10 Chipstead 11.0 (14.0) 10.0 35.0 21.0
14th Regatta 5079 Pippa Cropley 8 Warsash (13.0) 12.0 13.0 38.0 25.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 15



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/