A Volvo RYA
Champion Club.
- Home Menu
For more choices
select another Top Tab
Wraysbury Lake Sailing Club
94a Welley Road
Wraysbury
Staines
Middlesex, TW19 5EP
Clubhouse No.
01784 483044
For more choices
select another Top Tab
Wraysbury Lake Sailing Club
94a Welley Road
Wraysbury
Staines
Middlesex, TW19 5EP
Clubhouse No.
01784 483044
| Date | Club Racing | Special Events | Youths | Optimists | Social | |
| 4-Jan | 1 | Winter 4 | ||||
| 11-Jan | 1 | Winter 5 | ||||
| 18-Jan | 1 | Winter 6 | ||||
| 24-Jan | 7 | Saturday | Fondue Evening | |||
| 25-Jan | 1 | Winter 7 | ||||
| 1-Feb | 1 | Winter 8 | Lambs 1 & 2 | |||
| 8-Feb | 1 | Winter 9 | AGM - 2.00 pm at the club | |||
| 15-Feb | 1 | Winter 10 | Lambs 3 & 4 | |||
| 22-Feb | 1 | Winter 11 | ||||
| 28-Feb | 7 | Saturday | Work Party (10.00 am) | |||
| 1-Mar | 1 | Spring 1 | ||||
| 7-Mar | 7 | Saturday | RYA Dinghy Show @ Alexandra Palace | |||
| 8-Mar | 1 | Spring 2 | RYA Dinghy Show @ Alexandra Palace | Lambs 5 & 6 | ||
| 15-Mar | 1 | Spring 3 | YOBS | Fitting Out | ||
| 22-Mar | 1 | Spring 4 | Silverwings Enterprise Open | Lambs 7 & 8 | ||
| 28-Mar | 7 | Saturday | Work Party (10.00 am) | YOB WP | YOB Dinner | |
| 29-Mar | 1 | Spring 5 | Lambs 9, 10 (& fitting out) | |||
| 5-Apr | 1 | Spring 6 | Training (1) & Swans 1 | |||
| 12-Apr | 1 | Spring 7 | Easter Regatta | |||
| 18-Apr | 7 | Saturday | Wraysbury Clubs Handicap | Pot Luck Spper | ||
| 19-Apr | 1 | Spring 8 | Club Open Day | YOBS | Swans 2 | |
| 26-Apr | 1 | Spring 9 | ||||
| 2-May | 7 | Saturday | Oppie Camp | |||
| 3-May | 1 | Sunday | No club racing | & Swans 3 | ||
| 4-May | 2 | Monday | Club Pursuit Race (11:00am) | YOBS | ||
| 10-May | 1 | Sunday | Solo Open | |||
| 17-May | 1 | Spring 10 | Sail for fun | YOBS | ||
| 24-May | 1 | Spring 11 | Training (2) & Swans 4 | |||
| 31-May | 1 | Spring 12 | YOBS | |||
| 7-Jun | 1 | Summer 1 | Training (3) & Swans 5 | |||
| 14-Jun | 1 | Summer 2 | Sail for fun | |||
| 20-Jun | 7 | Saturday | YOB | |||
| 21-Jun | 1 | Summer 3 | CAMP | |||
| 27-Jun | 7 | Saturday | Optimist Open | |||
| 28-Jun | 1 | Summer 4 | Training (4) & Swans 6 | |||
| 4-Jul | 7 | Saturday | Commodores Trophy / Club Regatta | YOBS | Family Social Event | |
| 5-Jul | 1 | Summer 5 | ||||
| 12-Jul | 1 | Summer 6 | Training (5) & Swans 7 | |||
| 19-Jul | 1 | Summer 7 | Sail for fun | YOBS | ||
| 26-Jul | 1 | Summer 8 | Training (6) & Swans 8 | |||
| 2-Aug | 1 | Summer 9 | ||||
| 9-Aug | 1 | Summer 10 | ||||
| 16-Aug | 1 | Summer 11 | Training (7) & Swans 9 | |||
| 23-Aug | 1 | Summer 12 | Sail for fun | |||
| 30-Aug | 1 | Autumn 1 | Training (8) & Swans 10 | |||
| 6-Sep | 1 | Autumn 2 | ||||
| 12-Sep | 7 | Saturday | <---- Pirates Day --> | |||
| 13-Sep | 1 | Sunday | Laser Open | |||
| 19-Sep | 7 | Saturday | Work Party (10.00 am) | |||
| 20-Sep | 1 | Autumn 3 | Oppie Regatta (& Training) | |||
| 27-Sep | 1 | Autumn 4 | Sail for fun | YOBS | ||
| 4-Oct | 1 | Autumn 5 | Training (9) & Swallows 1 | |||
| 11-Oct | 1 | Autumn 6 | YOBS | |||
| 18-Oct | 1 | Autumn 7 | Training (10) & Swallows 2 | |||
| 25-Oct | 1 | Autumn 8 | ||||
| 1-Nov | 1 | Autumn 9 | Swallows 3 & 4 (prov) | |||
| 7-Nov | 7 | Saturday | Work Party (10.00 am) | YOBS WP | Fireworks Party | |
| 8-Nov | 1 | Autumn 10 | Autumn Trophy | |||
| 15-Nov | 1 | Autumn 11 | Swallows 5 & 6 (prov) | |||
| 22-Nov | 1 | Autumn 12 | ||||
| 29-Nov | 1 | Winter 1 | Swallows 7 & 8 (prov) | |||
| 6-Dec | 1 | Winter 2 | ||||
| 13-Dec | 1 | Winter 3 | Swallows 9 & 10 (prov) | Kids Xmas Party | ||
| 20-Dec | 1 | Sunday | NO RACING | |||
| 26-Dec | 7 | Boxing Day | Nick King Trophy (11:30am) | Mince Pies & Mulled Wine | ||
| 27-Dec | 1 | Sunday | NO RACING | |||
| 3-Jan | 1 | Winter 4 | ||||
| 10-Jan | 1 | Winter 5 | ||||
| 17-Jan | 1 | Winter 6 | ||||
| 24-Jan | 1 | Winter 7 | ||||
| 31-Jan | 1 | Winter 8 | ||||
| 7-Feb | 1 | Winter 9 | AGM - 2:00pm at the club | |||
| 14-Feb | 1 | Winter 10 | ||||
| 21-Feb | 1 | Winter 11 | ||||
| Date | Time | Event Title | Event Type |
|---|---|---|---|
| 14 Feb 2010 | 10:30 | Winter 10 | Club racing - Winter series |
| 21 Feb 2010 | 10:30 | Winter 11 | Club racing - Winter series |
We value your feedback on our website. For comments or queries on this page click here
© People First Solutions Ltd. 1998-2008