|
![]() |
|
| Wraysbury Lake SC 50th Anniversary Optimist Open |
|
for Fleet = Main Sailed:3, Discards:1, To count:2, Ratings:None, Entries:34, Scoring system:My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Oppie Age | SailNo | Helm | Club | R1 | R2 | R3 | Total | Nett | Notes |
| 1 | 13 | 5304 | Oliver Cooper | Wraysbury Lake SC | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
| 2 | 15 | 5167 | Matthew Goacher | Weirwood SC | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 | |
| 3 | 13 | 5529 | Charlotte Bonella | Papercourt SC | 5.0 | (9.0) | 3.0 | 17.0 | 8.0 | |
| 4 | 13 | 5150 | William Barnes | Papercourt SC | 3.0 | 5.0 | (24.0) | 32.0 | 8.0 | |
| 5 | 12 | 352 | Victor Jansson | Draycote Water SC | 4.0 | (6.0) | 4.0 | 14.0 | 8.0 | |
| 6 | 12 | 5235 | Olivia Trapp | Bewl Valley | (9.0) | 3.0 | 8.0 | 20.0 | 11.0 | |
| 7 | 13 | 5131 | Philip Entwistle | Papercourt SC | 8.0 | (14.0) | 6.0 | 28.0 | 14.0 | |
| 8 | 10 | 4705 | Thomas O'Leary | Queensmead SC | 7.0 | (12.0) | 7.0 | 26.0 | 14.0 | |
| 9 | 12 | 5460 | David Paul | Wraysbury Lake SC | (12.0) | 4.0 | 12.0 | 28.0 | 16.0 | |
| 10 | 10 | 5157 | Murray Hampshire | Papercourt SC | (15.0) | 11.0 | 5.0 | 31.0 | 16.0 | |
| 11 | 12 | 5415 | Will Harris | Papercourt SC | (35.0 OCS) | 7.0 | 9.0 | 51.0 | 16.0 | |
| 12 | 11 | 5092 | Duncan Hampshire | Papercourt SC | 11.0 | 8.0 | (15.0) | 34.0 | 19.0 | |
| 13 | 12 | 5598 | Joshua Tolley | Papercourt SC | 10.0 | 10.0 | (35.0 DSQ) | 55.0 | 20.0 | |
| 14 | 10 | 4958 | Simon Hamment | Papercourt SC | 6.0 | (16.0) | 16.0 | 38.0 | 22.0 | |
| 15 | 11 | 5400 | Robert Baddeley | Wraysbury Lake SC | 13.0 | (18.0) | 11.0 | 42.0 | 24.0 | |
| 16 | 12 | 4786 | Samantha Bonella | Papercourt SC | 14.0 | (21.0) | 13.0 | 48.0 | 27.0 | |
| 17 | 12 | 5077 | Katherine Colvin | Burghfield SC | 16.0 | 13.0 | (30.0) | 59.0 | 29.0 | |
| 18 | 11 | 2181 | Anneloes Boers | Papercourt SC | 20.0 | (28.0) | 10.0 | 58.0 | 30.0 | |
| 19 | 10 | 4942 | Hugh Ward | Papercourt SC | 17.0 | 15.0 | (22.0) | 54.0 | 32.0 | |
| 20 | 12 | 2320 | Xander Morrison | Papercourt SC | (26.0) | 20.0 | 14.0 | 60.0 | 34.0 | |
| 21 | 10 | 4019 | William Kearns | Yarmouth | (30.0) | 17.0 | 20.0 | 67.0 | 37.0 | |
| 22 | 9 | 5571 | James Taylor | Wraysbury Lake SC | 18.0 | 19.0 | (21.0) | 58.0 | 37.0 | |
| 23 | 10 | 4433 | Jamie Webb | Wraysbury Lake SC | (25.0) | 22.0 | 17.0 | 64.0 | 39.0 | |
| 24 | 12 | 5358 | Harriet Kearns | Yarmouth | 22.0 | (31.0) | 18.0 | 71.0 | 40.0 | |
| 25 | 10 | 5035 | Charlie Davies | Yarmouth | 23.0 | (25.0) | 19.0 | 67.0 | 42.0 | |
| 26 | 12 | 5528 | Alexis Streeter | Hayling Island | 19.0 | (26.0) | 23.0 | 68.0 | 42.0 | |
| 27 | 12 | 5448 | Richard Thomas | Papercourt SC | 21.0 | 23.0 | (27.0) | 71.0 | 44.0 | |
| 28 | 11 | 5610 | Sebastian Nanninga | Papercourt SC | (27.0) | 24.0 | 26.0 | 77.0 | 50.0 | |
| 29 | 10 | 4602 | Amelia Harper | Bosham SC | 24.0 | 27.0 | (28.0) | 79.0 | 51.0 | |
| 30 | 12 | 5129 | Elizabeth Greagg | Wraysbury Lake SC | (29.0) | 29.0 | 25.0 | 83.0 | 54.0 | |
| 31 | 10 | 5010 | Amy Polglase | Hayling Island | 28.0 | (30.0) | 29.0 | 87.0 | 57.0 | |
| 32 | 11 | 5112 | Imogen Smith | Weirwood SC | 31.0 | 32.0 | (35.0 DNS) | 98.0 | 63.0 | |
| 33 | 11 | 4589 | Rachel Harris | Papercourt SC | 33.0 | (34.0) | 31.0 | 98.0 | 64.0 | |
| 34 | 10 | 3859 | Helena Coombs | Papercourt SC | 32.0 | (33.0) | 32.0 | 97.0 | 64.0 | |
| Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |